More Details

12V DC MMIC NODE

LOSSES CHART (±1 dBμV)

Optical Input | Max. RF Output

-------------------------------

0 dBm | 110 dBμV

-1 dBm | 108 dBμV

-2 dBm | 106 dBμV

-3 dBm | 104 dBμV

-4 dBm | 102 dBμV

-5 dBm | 100 dBμV

-6 dBm | 98 dBμV

-7 dBm | 96 dBμV

-8 dBm | 94 dBμV

-9 dBm | 92 dBμV

-10 dBm | 90 dBμV

-11 dBm | 88 dBμV

-12 dBm | 86 dBμV

-13 dBm | 84 dBμV

-14 dBm | 82 dBμV

-15 dBm | 80 dBμV

-16 dBm | 78 dBμV

-17 dBm | 76 dBμV

Note: Set RF Output <100 dBμV For Best Results.